SiS Sensoren Instrumente Systeme GmbH
Calibration Information
Calibration Points
This table lists the standard calibration profiles for the various SiS instruments.
Instrument | Parameter | Calibration Points |
---|---|---|
CTD | Temperature | -2, 0, 5, 10, 15, 20, 25, 30, 35 and 40 °C |
CTD | Salinity | 9, 15, 25, 35 and 40 |
CTD 100 | Pressure | 0, 20, 40, 80 and 100 dbar each pressure at -2, 7, 16, 24, 32 and 40 °C |
CTD 500 | Pressure | 0, 100, 200, 300, 400 and 500 dbar each pressure at -2, 7, 16, 24, 32 and 40 °C |
CTD 1000 | Pressure | 0, 200, 400, 800 and 1000 dbar each pressure at -2, 7, 16, 24, 32 and 40 °C |
RPM 2000 | Pressure | 0, 400, 800, 1200, 1600 and 2000 dbar each pressure at 3 and 20 °C; additional temperatures on demand |
RPM 6000 | Pressure | 0, 1000, 2000, 3000, 4000, 5000 and 6000 dbar each pressure at 3 and 20 °C; additional temperatures on demand |
RPM 10000 | Pressure | 0, 2000, 4000, 6000, 8000 and 10000 dbar each pressure at 3 and 20 °C; additional temperatures on demand |
RPM 2000 X | Pressure | 0, 400, 800, 1200, 1600 and 2000 dbar each pressure at -2, 7, 16, 24, 32 and 40 °C |
RPM 6000 X | Pressure | 0, 1000, 2000, 3000, 4000, 5000 and 6000 dbar each pressure at -2, 7, 16, 24, 32 and 40 °C |
RPM 10000 X | Pressure | 0, 2000, 4000, 6000, 8000 and 10000 dbar each pressure at -2, 7, 16, 24, 32 and 40 °C |
RTM 4002 | Temperature | -2, 0, 5, 10, 15 and 19.5 °C (standard) -2, 0, 5, 10, 15, 19.5, 25, 30, 35 and 40 °C (extended) additional temperatures and other profiles on demand |
RTM 4002 X | Temperature | -2, 0, 5, 10, 15, 20, 25, 30, 35 and 40 °C |
Calibration Equipment
Temperature Calibration Equipment
- SiS, Precision Temperature Measuring Bridge according to ITS-90, model PTM 4005, with SiS PTM Software
serial number 1
serial number 3 - Tamson, Thermostat 45
- Tamson, Kryostat TK 20
- Forschungsgemeinschaft technisches Glas, Water Triple Point Cell
serial number 170, PTB certificate 3.12-20541/84
serial number 178
serial number 218 - Isothermal Technology Ltd.,
Gallium Melting-Point Cell, model no. ITL-M-17401
serial number Ga 97 - Heraeus,
Standard Platinum Thermometer PT 10, according to ITS-90
serial number 492 214, PTB certificate 3.12-23201/86
serial number 492 215, PTB certificate 3.12-23201/86
serial number 492 758
Pressure Calibration Equipment
- Budenberg Gauge Co. Ltd., dead-weight pressure tester type 480 HX
serial no. 24741, NAMAS calibration no. 0138, certificate 01196 - Lauda, ecoline RE 212
Salinity Calibration Equipment
- Guildline, AUTOSAL 8400
serial number 43.380
serial number 46.994 - AGE Instruments Inc., Minisal 2100
serial number 46 - SiS, SOFTSAL interface
- Ocean Scientific International Ltd., Standard Seawater